IPO Track
Track and monitor upcoming IPOs, GMP data, and listing information
Name | GMP | Est. Listing | Price | Subscribed | IPO Size | Lot Size | Open Date | Close Date | BoA Date | Listing Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
Infraprime Logistics SME UpcomingSME | N/A | N/A | N/A | N/A | 0.40 Cr Shares | N/A | N/A | N/A | N/A | N/A | 12-Aug |
Current Infraprojects SME UpcomingSME | N/A | N/A | N/A | N/A | 0.53 Cr Shares | N/A | N/A | N/A | N/A | N/A | 12-Aug |
Vikram Solar IPO UpcomingMainboard | ₹69 | N/A | ₹NA | N/A | TBD | N/A | 18-Aug | 20-Aug | 21-Aug | 25-Aug | 12-Aug |
Patel Retail IPO UpcomingMainboard | ₹30 (11.76%) | N/A | ₹255 | N/A | ₹241.46 Cr | 58 | 18-Aug | 20-Aug | 21-Aug | 25-Aug | 12-Aug |
Shreeji Shipping Global IPO UpcomingMainboard | ₹30 (11.90%) | N/A | ₹252 | N/A | ₹410.71 Cr | 58 | 18-Aug | 20-Aug | 21-Aug | 25-Aug | 12-Aug |
Studio LSD SME UpcomingSME | N/A | N/A | N/A | N/A | 1.31 Cr Shares | N/A | 17-Aug | 19-Aug | 20-Aug | 24-Aug | 12-Aug |
Regaal Resources IPO OpenMainboard | ₹28 (27.45%) | N/A | ₹102 | 5.94 | ₹306.00 Cr | 144 | 11-Aug | 13-Aug | 17-Aug | 19-Aug | 12-Aug |
Mahendra Realtors SME OpenSME | ₹6 (7.06%) | N/A | ₹85 | 0.17 | ₹46.97 Cr | 1600 | 11-Aug | 13-Aug | 17-Aug | 19-Aug | 12-Aug |
Icodex Publishing Solutions SME Closing TodaySME | ₹14 (13.73%) | N/A | ₹102 | 0.89 | ₹39.93 Cr | 1200 | 10-Aug | 12-Aug | 13-Aug | 18-Aug | 12-Aug |
BlueStone Jewellery IPO Closing TodayMainboard | ₹2.5 (0.48%) | N/A | ₹517 | 0.66 | ₹1540.65 Cr | 29 | 10-Aug | 12-Aug | 13-Aug | 18-Aug | 12-Aug |
Medistep Healthcare SME ClosedSME | ₹13 (30.23%) | N/A | ₹43 | 382.14 | ₹15.29 Cr | 3000 | 7-Aug | 11-Aug | 12-Aug | 17-Aug | 12-Aug |
Star Imaging SME ClosedSME | ₹3 (2.11%) | N/A | ₹142 | 5.67 | ₹62.65 Cr | 1000 | 7-Aug | 11-Aug | 12-Aug | 17-Aug | 12-Aug |
ANB Metal Cast SME ClosedSME | N/A | N/A | ₹156 | 2.22 | ₹46.80 Cr | 800 | 7-Aug | 11-Aug | 12-Aug | 17-Aug | 12-Aug |
Knowledge Realty Trust REIT IPO ClosedMainboard | ₹1.5 (1.50%) | N/A | ₹100 | N/A | ₹4800.00 Cr | 150 | 4-Aug | 6-Aug | 11-Aug | 17-Aug | 12-Aug |
Connplex Cinemas SME ClosedSME | ₹10 (5.65%) | N/A | ₹177 | 35.67 | ₹85.74 Cr | 800 | 6-Aug | 10-Aug | 11-Aug | 13-Aug | 12-Aug |
All Time Plastics IPO ClosedMainboard | ₹11 (4.00%) | N/A | ₹275 | 8.62 | ₹400.70 Cr | 54 | 6-Aug | 10-Aug | 11-Aug | 13-Aug | 12-Aug |
Sawaliya Foods Products SME ClosedSME | ₹6 (5.00%) | N/A | ₹120 | 13.32 | ₹33.08 Cr | 1200 | 6-Aug | 10-Aug | 11-Aug | 13-Aug | 12-Aug |
JSW Cement IPO ClosedMainboard | ₹4.5 (3.06%) | N/A | ₹147 | 8.22 | ₹3600.00 Cr | 102 | 6-Aug | 10-Aug | 11-Aug | 13-Aug | 12-Aug |
Highway Infrastructure IPO L@₹115.00 (64.29%) | ₹24 (34.29%) | N/A | ₹70 | 316.64 | ₹130.00 Cr | 211 | 4-Aug | 6-Aug | 7-Aug | 11-Aug | 12-Aug |
Parth Electricals SME L@₹174.00 (2.35%) | ₹6 (3.53%) | N/A | ₹170 | 23.77 | ₹47.23 Cr | 800 | 3-Aug | 5-Aug | 6-Aug | 10-Aug | 12-Aug |
Jyoti Global Plast SME L@₹65.90 (-0.15%) | N/A | N/A | ₹66 | 8.45 | ₹33.66 Cr | 2000 | 3-Aug | 5-Aug | 6-Aug | 10-Aug | 12-Aug |
Aaradhya Disposal SME L@₹111.00 (-4.31%) | N/A | N/A | ₹116 | 1.41 | ₹42.85 Cr | 1200 | 3-Aug | 5-Aug | 6-Aug | 10-Aug | 12-Aug |
BLT Logistics SME L@₹90.95 (21.27%) | ₹25 (33.33%) | N/A | ₹75 | 560.69 | ₹9.01 Cr | 1600 | 3-Aug | 5-Aug | 6-Aug | 10-Aug | 12-Aug |
Essex Marine SME L@₹43.20 (-20.00%) | N/A | N/A | ₹54 | 2.91 | ₹21.86 Cr | 2000 | 3-Aug | 5-Aug | 6-Aug | 10-Aug | 12-Aug |
Bhadora Industries SME L@₹101.00 (-1.94%) | N/A | N/A | ₹103 | 0.96 | ₹52.80 Cr | 1200 | 3-Aug | 5-Aug | 6-Aug | 10-Aug | 12-Aug |
Flysbs Aviation SME L@₹427.50 (90.00%) | ₹240 (106.67%) | N/A | ₹225 | 318.68 | ₹97.36 Cr | 600 | 31-Jul | 4-Aug | 5-Aug | 7-Aug | 12-Aug |
Renol Polychem SME L@₹105.00 (0.00%) | ₹3 (2.86%) | N/A | ₹105 | 6.83 | ₹24.20 Cr | 1200 | 30-Jul | 3-Aug | 4-Aug | 6-Aug | 12-Aug |
Cash Ur Drive Marketing SME L@₹155.00 (19.23%) | ₹40 (30.77%) | N/A | ₹130 | 81.94 | ₹57.42 Cr | 1000 | 30-Jul | 3-Aug | 4-Aug | 6-Aug | 12-Aug |
Sri Lotus Developers IPO L@₹178.00 (18.67%) | ₹27 (18.00%) | N/A | ₹150 | 74.1 | ₹792.21 Cr | 100 | 29-Jul | 31-Jul | 3-Aug | 5-Aug | 12-Aug |
Mehul Colours SME L@₹85.00 (18.06%) | ₹11 (15.28%) | N/A | ₹72 | 7.98 | ₹20.56 Cr | 1600 | 29-Jul | 31-Jul | 3-Aug | 5-Aug | 12-Aug |
B.D.Industries SME L@₹108.90 (0.83%) | N/A | N/A | ₹108 | 1.81 | ₹43.03 Cr | 1200 | 29-Jul | 31-Jul | 3-Aug | 5-Aug | 12-Aug |
M&B Engineering IPO L@₹385.00 (0.00%) | ₹55 (14.29%) | N/A | ₹385 | 38.11 | ₹650.00 Cr | 38 | 29-Jul | 31-Jul | 3-Aug | 5-Aug | 12-Aug |
Takyon Networks SME L@₹55.85 (3.43%) | N/A | N/A | ₹54 | 21.77 | ₹19.44 Cr | 2000 | 29-Jul | 31-Jul | 3-Aug | 5-Aug | 12-Aug |
NSDL IPO L@₹880.00 (10.00%) | ₹125 (15.62%) | N/A | ₹800 | 41.02 | ₹4010.95 Cr | 18 | 29-Jul | 31-Jul | 3-Aug | 5-Aug | 12-Aug |
Laxmi India Finance IPO L@₹137.52 (-12.96%) | N/A | ₹158 (0%) | ₹158 | 1.86x | ₹254.26 Cr | 94 | 28-Jul | 30-Jul | 31-Jul | 4-Aug | 11-Aug |
Aditya Infotech IPO L@₹1015.00 (50.37%) | ₹305 (45.19%) | N/A | ₹675 | 106.23 | ₹1300.59 Cr | 22 | 28-Jul | 30-Jul | 31-Jul | 4-Aug | 12-Aug |
Kaytex Fabrics SME L@₹144.00 (-20.00%) | ₹15 (8.33%) | N/A | ₹180 | 42.7 | ₹66.31 Cr | N/A | 28-Jul | 30-Jul | 31-Jul | 4-Aug | 12-Aug |
PropShare Titania IPO ClosedMainboard | N/A | N/A | ₹1060000 | N/A | ₹473.00 Cr | 1 | 20-Jul | 24-Jul | 29-Jul | 3-Aug | 8-Aug |
Umiya Mobile BSE SME L@₹69.00 (4.55%) | N/A | ₹66 (0%) | ₹66 | 2.57x | ₹23.63 Cr | 2000 | 27-Jul | 29-Jul | 30-Jul | 3-Aug | 7-Aug |
Repono BSE SME L@₹89.99 (-6.26%) | ₹16 (16.67%) | ₹112 (16.67%) | ₹96 | 64.95x | ₹25.34 Cr | 1200 | 27-Jul | 29-Jul | 30-Jul | 3-Aug | 7-Aug |
Shree Refrigerations BSE SME L@₹169.85 (35.88%) | ₹70 (56.00%) | ₹195 (56%) | ₹125 | 187.55x | ₹111.44 Cr | 1000 | 24-Jul | 28-Jul | 29-Jul | 31-Jul | 5-Aug |
Patel Chem Specialities BSE SME L@₹110.00 (30.95%) | ₹27 (32.14%) | ₹111 (32.14%) | ₹84 | 167.32x | ₹55.83 Cr | 1600 | 24-Jul | 28-Jul | 29-Jul | 31-Jul | 6-Aug |
Sellowrap Industries NSE SME L@₹90.00 (8.43%) | ₹5 (6.02%) | ₹88 (6.02%) | ₹83 | 65.09x | ₹28.76 Cr | 1600 | 24-Jul | 28-Jul | 29-Jul | 31-Jul | 5-Aug |
Shanti Gold International IPO L@₹227.55 (14.35%) | ₹34 (17.09%) | ₹233 (17.09%) | ₹199 | 80.78x | ₹360.11 Cr | 75 | 24-Jul | 28-Jul | 29-Jul | 31-Jul | 6-Aug |
Brigade Hotel Ventures IPO L@₹81.10 (-9.89%) | N/A | ₹90 (0%) | ₹90 | 4.76x | ₹759.60 Cr | 166 | 23-Jul | 27-Jul | 28-Jul | 30-Jul | 5-Aug |
GNG Electronics IPO L@₹355.00 (49.79%) | ₹85 (35.86%) | ₹322 (35.86%) | ₹237 | 150.21x | ₹460.43 Cr | 63 | 22-Jul | 24-Jul | 27-Jul | 29-Jul | 5-Aug |
TSC India NSE SME L@₹68.00 (-2.86%) | ₹10 (14.29%) | ₹80 (14.29%) | ₹70 | 73.21x | ₹24.58 Cr | 2000 | 22-Jul | 24-Jul | 27-Jul | 29-Jul | 4-Aug |
Indiqube Spaces IPO L@₹216.00 (-8.86%) | N/A | ₹237 (0%) | ₹237 | 13x | ₹700.15 Cr | 63 | 22-Jul | 24-Jul | 27-Jul | 29-Jul | 3-Aug |
Manpasand Beverages IPO ClosedMainboard | N/A | N/A | ₹320 | N/A | ₹400.00 Cr | 45 | 23-Jun | 25-Jun | N/A | 8-Jul | 7-Aug |
Showing 49 IPO(s) total.
Rows per page
Page 1 of 1